
- Sold
- Multi Family
1545 Bentley Cir Fort Walton Beach, FL 32547 Get directions
$194,500 $111/Sq. ft.
4 Beds
2 Baths
1 Partial Bath
1,752 Sq. ft.
2,736 Sq. ft. Lot
- Age 14 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Mary Esther Elementary School | PK-5 | 1.5 mi |
4 | Max Bruner Junior Middle School | 6-8 | 2.2 mi |
5 | Fort Walton Beach High School | 9-12 | 2.1 mi |
NA | Oak Tree Prim/Small WNDRS CDC Private School | NR | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1545 Bentley Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-12 | Listing removed | $0 | NWFlorida | |
2021-02-10 | Price Changed for rent | $1,690 | NWFlorida | |
2021-02-09 | Listed for rent | $1,650 | NWFlorida | |
2014-12-18 | Listing removed | $1,250 | NWFlorida | |
2014-12-12 | Price Changed for rent | $1,250 | NWFlorida | |
2014-11-19 | Listed for rent | $1,350 | NWFlorida | |
2014-11-18 | Sold | - | - | Public Record |
2014-10-16 | Listing removed | $197,889 | $112 | NWFlorida |
2014-10-02 | Listed | $197,889 | $112 | NWFlorida |
2014-09-15 | Listing removed | $194,000 | $110 | Pensacola |
2014-08-22 | Listing removed | $194,000 | $110 | NavarreBeach |
2014-08-22 | Price Changed | $194,000 | $110 | Pensacola |
2014-07-09 | Price Changed | $200,000 | $113 | NavarreBeach |
2014-06-19 | Price Changed | $200,000 | $113 | Pensacola |
2014-05-27 | Listing removed | $208,000 | $118 | NWFlorida |
2014-04-08 | Listed | $208,000 | $118 | NWFlorida |
2014-03-14 | Listed | $208,000 | $118 | Pensacola |
2014-03-14 | Listed | $208,000 | $118 | NavarreBeach |
2008-07-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1545 Bentley Cir Fort Walton Beach, FL 32547 $194,500
- 4 beds 2 Baths 1 Partial Bath 1,752 Sq. ft. 2,736 Sq. ft. Lot
Find out what your home is worth
-
Karen Butler
- RE/MAX Coastal Properties 725 Harbor Blvd., Destin, FL 32541
- Mobile (850) 830-8780
- Email karen@karenbutler.com